AKUSTİK TAVANLAR | Türkiye

Optima

Provides the highest level of performance with regards to sound absorption. Its lightly granulated appearance makes it ideal for open plan spaces where confidentiality is required. It is available in a range of sizes including the unique Vector edge detail.


19 Ürün


 

Optima

Ürün # Boyutlar (mm) Kenar Detayı Taşıyıcı (mm) Alpha w Dnfw*
(dB)
Geridönüştürülmüş içerik (%)
2327M QL 600 x 600 x 15 Board 24/35 0.90 82%
2328M QL 1200 x 600 x 15 Board 24/35 0.90 82%
2329M QL 600 x 600 x 15 Tegular 24 0.90 82%
2330M QL 1200 x 600 x 15 Tegular 24 0.90 82%
2331M QL 600 x 600 x 15 MicroLook 15 0.90 82%
2332M QL 1200 x 600 x 15 MicroLook 15 0.90 82%
2335M QL 600 x 600 x 20 Board 24/35 0.95 82%
2337M QL 1800 x 600 x 20 Board 24/35 0.95 82%
2338M QL 1200 x 1200 x 20 Board 24/35 0.95 82%
2349M QL 600 x 600 x 20 Tegular 24 0.95 82%
2352M QL 1200 x 1200 x 20 Tegular 24 0.95 82%
2363M QL 600 x 600 x 20 MicroLook 15 0.95 82%
2364M QL 1200 x 600 x 20 MicroLook 15 0.95 82%
2366M QL 1200 x 1200 x 20 MicroLook 15 0.95 82%
2379M QL 600 x 600 x 25 Board 24/35 1.00 82%
2381M QL 600 x 600 x 25 Tegular 24 1.00 82%
2383M QL 600 x 600 x 25 MicroLook 15 1.00 82%
2387M QL 600 x 600 x 22 Vector 24 1.00 82%
3413M QL 1200 x 600 x 22 Vector 24 1.00 82%

* Bazı ürünler Dncw değerinde yayınlanmış olabilirler. Bunlar Dnfw olarak geçsede, Dncw yerine kullanılabilir. Akustik performans ile ilgili daha fazla bilgi edinmek için lütfen Armstrong temsilcinizle temasa geçiniz.


Ara