AKUSTİK TAVANLAR | Türkiye

Neeva / Nevada

Neeva / Nevada ceilings made from rockwool offer a wide choice of colours, edge details and sizes to provide an infinite range of creative possibilities with a sound absorption coefficient up to alpha w 1.00.


12 Ürün


 

Neeva / Nevada

Ürün # Boyutlar (mm) Kenar Detayı Taşıyıcı (mm) Alpha w Dnfw*
(dB)
Geridönüştürülmüş içerik (%)
2404M QL 600 x 600 x 18 Board 24/35 1.00 24 20%
2405M QL 1200 x 600 x 18 Board 24/35 1.00 24 20%
2406M QL 1200 x 1200 x 18 Board 24/35 1.00 24 20%
2407M QL 1800 x 600 x 18 Board 24/35 1.00 24 20%
2408M QL 1800 x 300 x 18 Board 24/35 1.00 24 20%
2414M QL 600 x 600 x 18 Tegular 24 0.90 27 20%
2415M QL 1200 x 600 x 18 Tegular 24 0.90 27 20%
2416M QL 1200 x 1200 x 18 Tegular 24 0.90 27 20%
2423M QL 600 x 600 x 18 MicroLook 15 1.00 27 20%
2424M QL 1200 x 600 x 18 MicroLook 15 1.00 27 20%
2691M QL 600 x 600 x 15 Board 24/35 1.00 20%
2692M QL 1200 x 600 x 15 Board 24/35 1.00 20%

* Bazı ürünler Dncw değerinde yayınlanmış olabilirler. Bunlar Dnfw olarak geçsede, Dncw yerine kullanılabilir. Akustik performans ile ilgili daha fazla bilgi edinmek için lütfen Armstrong temsilcinizle temasa geçiniz.


Ara